Horse Barn
CLASSIC SERIES
Features
- All sizes listed will have a 14” roof overhang for blowing rain protection
- All horse structures have heavy duty 4’ Bumper on walls
- 29 ga. Baked-On Enamel Painted Metal Siding & Roofing
- No floor in horse area only. Tall divider walls
- Includes swinging gates, manger and hay rack
- Add tack room at approx. $18 per sq. ft. onto closed front Building (includes floor, door and window)
- Wood sided horse barns available
Horse Shelters… open or enclosed. Your answer to stall an extra horse or two or three. Economically safe and easy! Add a tack room to end or center of building for harness, feed and hay supplies. Don’t need stalls? Run-in Sheds ideal for pasture horses!
Some pictures below may have add-ons, see our options pages
Deluxe Classic Horse Barn
| SIZE | PRICE |
|---|---|
| 10 x 10 | $3,399 |
| 10 x 12 | $3,599 |
| 10 x 16 | $4,049 |
| 10 x 20 | $4,499 |
| 10 x 24 | $4,999 |
| 10 x 30 | $5,749 |
| 12 x 10 | $3,799 |
| 12 x 12 | $3,999 |
| 12 x 16 | $4,499 |
| 12 x 20 | $4,949 |
| 12 x 24 | $5,399 |
| 12 x 30 | $6,199 |
| 12 x 36 | $7,099 |
| 12 x 40 | $7,699 |
Classic Barn w/Slider Doors
| SIZE | PRICE | STALLS | INCLUDES |
|---|---|---|---|
| 10 x 16 | $5,099 | 1 Stall | 6' Tack Room |
| 10 x 20 | $5,724 | 2 Stalls | Divider Wall |
| 10 x 28 | $7,164 | 2 Stalls | Divider Wall, 8' Tack Room |
| 10 x 30 | $7,699 | 3 Stalls | Divider Wall |
| 12 x 16 | $5,739 | 1 Stall | 6' Tack Room |
| 12 x 20 | $6,174 | 2 Stalls | Divider Walls |
| 12 x 28 | $7,902 | 2 Stalls | Divider Wall, 8' Tack Room |
| 12 x 30 | $8,149 | 3 Stalls | Divider Walls |
| 12 x 38 | $9,677 | 3 Stalls | Divider Walls, 8' Tack Room |
| 12 x 40 | $10,374 | 4 Stalls | Divider Walls |
Standard Barns
| Extra 2' Overhang on Front of Building | Open Front Shelter | Gated Front Barn | Sliding Door Front Barn |
|---|---|---|---|
| 1 Box Stall - 10 x 16 | $3,329 | $4,449 | $4,669 |
| 1 Box Stall - 12 x 16 | $3,795 | $4,829 | $5,065 |
| 2 Box Stalls - 10 x 20 | $3,929 | $5,499 | $5,769 |
| 2 Box Stalls - 12 x 20 | $4,335 | $6,149 | $6,449 |
| 2 Box Stalls - 12 x 24 | $4,929 | $7,095 | $7,449 |
| 3 Box Stalls - 12 x 30 | $5,799 | $8,449 | $8,869 |
| 3 Box Stalls - 12 x 36 | $6,699 | $9,869 | $10,359 |
| 3 Box Stalls - 12 x 40 | $7,349 | $10,769 | $11,199 |
Classic Barn w/Tack Room
| SIZE | PRICE | STALLS | TACK ROOM |
|---|---|---|---|
| 10 x 16 | $4,599 | 1 Open Stall | 6' Tack Room |
| 10 x 28 | $5,939 | 2 Open Stalls | 8' Tack Room |
| 12 x 16 | $5,239 | 1 Open Stall | 6' Tack Room |
| 12 x 28 | $6,677 | 2 Open Stalls | 8' Tack Room |
| 12 x 38 | $7,927 | 3 Open Stalls | 8' Tack Room |
Classic Barn w/Gated Stalls
| SIZE | PRICE | STALLS | INCLUDES |
|---|---|---|---|
| 10 x 16 | $4,899 | 1 Stall | 6' Tack Room |
| 10 x 20 | $5,324 | 2 Stalls | Divider Wall |
| 10 x 28 | $6,764 | 2 Stalls | Divider Wall, 8' Tack Room |
| 10 x 30 | $7,099 | 3 Stalls | Divider Wall |
| 12 x 16 | $5,539 | 1 Stall | 6' Tack Room |
| 12 x 20 | $5,779 | 2 Stalls | Divider Walls |
| 12 x 28 | $7,502 | 2 Stalls | Divider Wall, 8' Tack Room |
| 12 x 30 | $7,549 | 3 Stalls | Divider Walls |
| 12 x 38 | $9,277 | 3 Stalls | Divider Walls, 8' Tack Room |
| 12 x 40 | $9,574 | 4 Stalls | Divider Walls |
Classic Barn w/Dutch Doors
| SIZE | PRICE | STALLS | INCLUDES |
|---|---|---|---|
| 10 x 16 | $5,199 | 1 Stall | 6' Tack Room |
| 10 x 20 | $5,924 | 2 Stalls | Divider Wall |
| 10 x 28 | $7,364 | 2 Stalls | Divider Wall, 8' Tack Room |
| 10 x 30 | $7,999 | 3 Stalls | Divider Wall |
| 12 x 16 | $5,839 | 1 Stall | 6' Tack Room |
| 12 x 20 | $6,374 | 2 Stalls | Divider Walls |
| 12 x 28 | $8,102 | 2 Stalls | Divider Wall, 8' Tack Room |
| 12 x 30 | $8,449 | 3 Stalls | Divider Walls |
| 12 x 38 | $10,177 | 3 Stalls | Divider Walls, 8' Tack Room |
| 12 x 40 | $10,674 | 4 Stalls | Divider Walls |